Chocolate Salted Caramel

Fulfil Protein Bars – Chocolate Salted Caramel
In my opinion this Fulfil Chocolate Salted Caramel protein bar is one of, if not the best of the lot.
The flavour and texture of this bar makes it melt in the mouth, and it is easily the best protein bar on the market today, its decadent.
It simply does not taste like your regular protein bar. It has a nice chocolate flavour with a soft, almost creamy, salted caramel layer, this stops the bar from tasting too dry like many other bars. In fact the bar is slightly chewy and has crunchy bits on top to add to the texture and taste.
As with all Fulfil bars the nutritional values are impressive, just 1.7 grams of sugar in a 55 gram bar, 20 grams of protein and 9 vitamins.
As expected in all Fulfil Bars the nutritional values are second-to-none.
NUTRITIONAL VALUES
Per 100g | Per 55g | |
---|---|---|
Energy Kj | 1494 | 822 |
Energy Kcal | 357 | 197 |
Fat | 15g | 8.4g |
Saturated fatty acid | 9.0g | 4.9g |
Carbohydrates | 28g | 15g |
Sugars | 3.1g | 1.7g |
Polyols | 23g | 13g |
Fiber | 6.2g | 3,4g |
Protein | 37.0g | 20g |
Salt | 0.62g | 0.34g |
VITAMINS & MINERALS
Per 100g | Per 100g (NRV%) | Per 55g | Per 58g (NRV%) | |
---|---|---|---|---|
Vitamin C (mg) | 43.6 | 55 | 24.0 | 30 |
Vitamin B6 (mg) | 0.77 | 55 | 0.42 | 30 |
Vitamin B12 (mcg) | 1.37 | 55 | 0.75 | 30 |
Vitamin E (mg) | 6.55 | 55 | 3.6 | 30 |
Folic acid (mcg) | 109 | 55 | 60.0 | 30 |
Thiamine (vit. B1) (mg) | 0.605 | 55 | 0.33 | 30 |
Riboflavin (vit B2) (mg) | 0.77 | 55 | 0.42 | 30 |
Niacin (vit. B3) (mg) | 8.8 | 55 | 4.8 | 30 |
Pantothenic acid (mg) | 3.3 | 55 | 1.8 | 30 |
Tried this bar? Please do leave your own review in the comments below. You can read our other reviews for Fulfil Protein Bars by clicking here.